
|
Puget Sound Flight White Roster |
| # | Name | Height | Position | Year | High School |
| Craddock, Taylor | 6'3" | 5 | 2011 | Inglemoor | |
| Haines, Maren | 6'2" | 4,5 | 2011 | Bellevue Christian | |
| Lee, Hannah | 5'7" | 1,2,3 | 2011 | Redmond | |
| Solomon, Taylor | 5'3" | 1,2 | 2011 | Lake Washington | |
| Finnegan, Rachel | 5'8" | 2,3,4 | 2011 | Mt. Si | |
| Kopak, Taylor | 5'4" | 2,3 | 2011 | Redmond | |
| Lindstedt, Paulina | 5'9" | 3,4,5 | 2011 | Lake Washington | |
| Raschick, Mikaela | 5'8" | 2,3,4 | 2011 | Cedar Park Christian | |
| Walker, Makayla | 5'6" | 1,2 | 2011 | Redmond | |
| Windham, Erin | 5'10" | 3,4,5 | 2011 | Redmond | |
| Young, Morgan | 5'7" | 2,3 | 2011 | Issaquah |
| Home |
| Photo Gallery |
