2004 Blue Roster

| # | Name | Height | Position | Year | High School | Announcements |
|---|---|---|---|---|---|---|
| 4 | Gretchen Buchberger | 5'7" | 1,2,3 | 2005 | Bellevue HS | |
| 22 | Kelsey Burns | 5'11" | 2,3,4 | 2005 | Kennedy HS | Guard/Forward commits to play for the University of Arizona |
| 21 | Marissa Cain | 6'0" | 4,5 | 2004 | Bellarmine Prep | Forward/Post now playing for UPS, University of Puget Sound |
| 3 | Mackenzie Flynn | 5'5" | 1,2 | 2005 | Redmond HS | |
| 20 | Kristin Moore | 5'6" | 1,2,3 | 2005 | Snohomish HS | |
| 23 | Che Oh | 6'0" | 3,4,5 | 2004 | Seattle Prep | Forward/Center commits to play for the University of Arizon, Tucson |
| 40 | Claire Pallansch | 6'2" | 4,5 | 2004 | Redmond HS | Forward/Center commits to play for Oregon State Universtiy (now playing for Western Washington University) |
| 24 | Meagan Triller | 6'0" | 3,4 | 2004 | Bellarmine Prep | Forward/Wing commits to play for Highline Community College |
